Estimado cliente, los precios publicados están calculados a la tasa oficial del Banco Central de Venezuela (BCV) del día.
Specifications
| Characteristics | |
|---|---|
| Type of Structure | Open Type, Silence Pod Type |
| Color | ROJO, AMARILLO |
| Frequency / Rotational Speed | 50Hz / 1500rpm, 60Hz / 1800rpm |
| Model | BC-X75D-60 |
| Brand | BCP |
| Engine Model | B4K41LD |
| Generator Model | BCP-224E (63 kW / 78.8 kVA) |
| Controller Model | DC52CR-4G |
| Voltage (V) | 110/208V 127/220V 230/400V 254/440V 277/480V |
| Phases | Three-Phase Four-Wire System |
| Dimensiones | 2350 x 970 x 1160 mm |
| Weight | 1,000.00 kg |
| Fuel Tank | 100 L |
| Generator Set | |
|---|---|
| Generator set | Diesel Series |
Su snippet dinámico se mostrará aquí...
Este mensaje se muestra ya que no brindó ni un filtro ni una plantilla para usar.
